<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Railroad Redux &#187; scale lumber</title>
	<atom:link href="http://www.railroadredux.com/tag/scale-lumber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.railroadredux.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 01:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.railroadredux.com</link>
<url>http://www.railroadredux.com/wp-content/mbp-favicon/railroad_crossing.png</url>
<title>Railroad Redux</title>
</image>
		<item>
		<title>American Model Builders: Burlington 30&#8242; Wood Waycar: Part 4, Completion</title>
		<link>http://www.railroadredux.com/2010/07/american-model-builders-burlington-30-wood-waycar-part-4-completion/</link>
		<comments>http://www.railroadredux.com/2010/07/american-model-builders-burlington-30-wood-waycar-part-4-completion/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:50:18 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[American Model Builders]]></category>
		<category><![CDATA[chalk weathering]]></category>
		<category><![CDATA[craftsman kit]]></category>
		<category><![CDATA[Dullcote]]></category>
		<category><![CDATA[HO Scale]]></category>
		<category><![CDATA[Laserkit]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model train]]></category>
		<category><![CDATA[pastel chalk]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[scale lumber]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weathering]]></category>

		<guid isPermaLink="false">http://www.railroadredux.com/?p=316</guid>
		<description><![CDATA[I added on the lettering using dry transfer decals.  After adding the small lettering I decided to redo it in another location.  I find that is one of the nice things about dry transfer is that they are relatively easy to remove if you decide against them.  I did this by using the tip of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F07%2Famerican-model-builders-burlington-30-wood-waycar-part-4-completion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F07%2Famerican-model-builders-burlington-30-wood-waycar-part-4-completion%2F&amp;source=RailroadRedux&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I added on the lettering using dry transfer decals.  After adding the small lettering I decided to redo it in another location.  I find that is one of the nice things about dry transfer is that they are relatively easy to remove if you decide against them.  I did this by using the tip of a hobby knife to scratch them off.</p>
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/GOP/005.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Before weathering" src="http://i741.photobucket.com/albums/xx60/railroadredux/GOP/005.jpg" alt="" width="491" height="369" /></a></p>
<p>I then added all of the final details, using grab-irons from a detail upgrade kit available for this model.  I decided that buying the upgrade kit would produce better results than trying to make them myself.  For the next kit I will think twice about them, because while they certainly were convenient it would be easy to make them.  Included in this detail kit was an etched metal kit for the end ladders.  This would have been a very good looking upgrade, however I found that my soldering skills were not up to the task &#8211; they will make good additions to a scrap pile some where on the layout.</p>
<p>After final touch-up, I sprayed the model with dull-cote.  I didn&#8217;t bother masking the windows as I did not put an interior in it.  I then used chalk to weather the caboose.</p>
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs070.ash2/36866_1523919135344_1155572768_1510006_3833796_n.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" src="http://sphotos.ak.fbcdn.net/hphotos-ak-ash2/hs070.ash2/36866_1523919135344_1155572768_1510006_3833796_n.jpg" alt="" width="491" height="369" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">I have to thank my wife for the beautiful picture of the completed project taken on my &#8220;work in progress&#8221; layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroadredux.com/2010/07/american-model-builders-burlington-30-wood-waycar-part-4-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Model Builders: Burlington 30&#8242; Wood Waycar: Part 3</title>
		<link>http://www.railroadredux.com/2010/06/american-model-builders-burlington-30-wood-waycar-part-3/</link>
		<comments>http://www.railroadredux.com/2010/06/american-model-builders-burlington-30-wood-waycar-part-3/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:22:09 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[American Model Builders]]></category>
		<category><![CDATA[craftsman kit]]></category>
		<category><![CDATA[HO Scale]]></category>
		<category><![CDATA[Laserkit]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model train]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[scale lumber]]></category>

		<guid isPermaLink="false">http://www.railroadredux.com/?p=300</guid>
		<description><![CDATA[I brush painted the various parts using Floquil paint.  This worked well on the wooden parts, but I should have sprayed it on the floor.  The outer roofing was really easy as it was basically a large sticker.    I really like the way it looks, when painted I think it will look like tar paper.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F06%2Famerican-model-builders-burlington-30-wood-waycar-part-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F06%2Famerican-model-builders-burlington-30-wood-waycar-part-3%2F&amp;source=RailroadRedux&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I brush painted the various parts using Floquil paint.  This worked well on the wooden parts, but I should have sprayed it on the floor.  The outer roofing was really easy as it was basically a large sticker.    I really like the way it looks, when painted I think it will look like tar paper.  Using this outer covering helped me out on the cupola as it covered a crack that happened in the sub-roof as I was gluing it into place.</p>
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/Santa%20Cruz%204-25-10/SantaCruzMonteray004.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Brick color" src="http://i741.photobucket.com/albums/xx60/railroadredux/Santa%20Cruz%204-25-10/SantaCruzMonteray004.jpg" alt="" width="491" height="369" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">Also when building the cupola, I discovered that it was possible to position the laser-cut parts approximately where they were supposed to be, and then use an x-acto knife to do the final alignment.  The knife was also useful in pushing down the small parts to set them in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroadredux.com/2010/06/american-model-builders-burlington-30-wood-waycar-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Model Builders: Burlington 30&#8242; Wood Waycar: Part 2</title>
		<link>http://www.railroadredux.com/2010/06/american-model-builders-burlington-30-wood-waycar-part-2/</link>
		<comments>http://www.railroadredux.com/2010/06/american-model-builders-burlington-30-wood-waycar-part-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:08:30 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[American Model Builders]]></category>
		<category><![CDATA[craftsman kit]]></category>
		<category><![CDATA[HO Scale]]></category>
		<category><![CDATA[Laserkit]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model train]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[scale lumber]]></category>

		<guid isPermaLink="false">http://www.railroadredux.com/?p=280</guid>
		<description><![CDATA[After installing the sheathing on the outside of the body, and assembling the cupola, I assembled the roof.  Again I was amazed at the precision of the parts and the limited prep-work they needed. As you can see in the picture I had to improvise a little bit to hold the parts together while the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F06%2Famerican-model-builders-burlington-30-wood-waycar-part-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F06%2Famerican-model-builders-burlington-30-wood-waycar-part-2%2F&amp;source=RailroadRedux&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After installing the sheathing on the outside of the body, and assembling the cupola, I assembled the roof.  Again I was amazed at the precision of the parts and the limited prep-work they needed.</p>
<p>As you can see in the picture I had to improvise a little bit to hold the parts together while the glue was drying.</p>
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/041-1.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Brick color" src="http://i741.photobucket.com/albums/xx60/railroadredux/041-1.jpg" alt="" width="491" height="369" /></a></p>
<p style="text-align: center;">
<p>I had to improvise again when assembling the main portion of the roof.  In order to make the roof curve to match the frame I glued one side and then clamped it and glued the other side.  I tried using clamps at first, but they tended to shift parts around; using a nearby box of tools provided a flat surface and enough weight to hold the parts while the glue dried.</p>
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/044-1.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" src="http://i741.photobucket.com/albums/xx60/railroadredux/044-1.jpg" alt="" width="491" height="369" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroadredux.com/2010/06/american-model-builders-burlington-30-wood-waycar-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Model Builders: Burlington 30&#8242; Wood Waycar: Part 1</title>
		<link>http://www.railroadredux.com/2010/05/american-model-builders-burlington-30-wood-waycar-part-1/</link>
		<comments>http://www.railroadredux.com/2010/05/american-model-builders-burlington-30-wood-waycar-part-1/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:15:32 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[American Model Builders]]></category>
		<category><![CDATA[craftsman kit]]></category>
		<category><![CDATA[HO Scale]]></category>
		<category><![CDATA[Laserkit]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model train]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[scale lumber]]></category>

		<guid isPermaLink="false">http://www.railroadredux.com/?p=276</guid>
		<description><![CDATA[I picked up this kit because I wanted to try a laser cut wood kit that used peel and stick windows and doors.  My first impression upon opening this kit was the extreme detail and precision with which each part had been created.  The instruction manual was very clear and easy to understand, with very [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F05%2Famerican-model-builders-burlington-30-wood-waycar-part-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F05%2Famerican-model-builders-burlington-30-wood-waycar-part-1%2F&amp;source=RailroadRedux&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I picked up this kit because I wanted to try a laser cut wood kit that used peel and stick windows and doors.  My first impression upon opening this kit was the extreme detail and precision with which each part had been created.  The instruction manual was very clear and easy to understand, with very detailed expanded drawings demonstrating each step.</p>
<p>I assembled the inner skeleton using wood glue, the rest of the kit I used Zap-a-Gap to glue parts on it.</p>
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/033-1.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Brick color" src="http://i741.photobucket.com/albums/xx60/railroadredux/033-1.jpg" alt="" width="491" height="369" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">I was impressed that the siding was installed using the peel and stick method.  I found that an x-acto knife with a #10 blade was the best thing for removing the backing.  I was very impressed that each part required only minimal prep before assembly.</p>
<p style="text-align: left;">This picture shows another technique that I have found useful.  I spread out a sheet of sandpaper on my desk and use it when assembling wall sections.  It allows me to quickly true up and remove burrs from wall panels.</p>
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/039-1.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" src="http://i741.photobucket.com/albums/xx60/railroadredux/039-1.jpg" alt="" width="491" height="369" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroadredux.com/2010/05/american-model-builders-burlington-30-wood-waycar-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Union Ice Company: completion of Ice dock</title>
		<link>http://www.railroadredux.com/2010/01/union-ice-company-completion-of-ice-dock/</link>
		<comments>http://www.railroadredux.com/2010/01/union-ice-company-completion-of-ice-dock/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 07:41:44 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[California Model Co.]]></category>
		<category><![CDATA[cardstock]]></category>
		<category><![CDATA[craftsman kit]]></category>
		<category><![CDATA[Elmer's Wood Glue]]></category>
		<category><![CDATA[HO Scale]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model train]]></category>
		<category><![CDATA[Northwest Shortline]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[scale lumber]]></category>
		<category><![CDATA[The Chopper]]></category>
		<category><![CDATA[Union Ice]]></category>
		<category><![CDATA[Union Ice Company]]></category>

		<guid isPermaLink="false">http://www.railroadredux.com/?p=149</guid>
		<description><![CDATA[After installing the final section of the dock I cut out and assembled the railings on the cork board.  Once these had dried I glued them onto the edge of the dock using Elmer&#8217;s wood glue.  I then assembled the ramp leading down from the opening in the wall by using the provided scale lumber. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F01%2Funion-ice-company-completion-of-ice-dock%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F01%2Funion-ice-company-completion-of-ice-dock%2F&amp;source=RailroadRedux&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After installing the final section of the dock I cut out and assembled the railings on the cork board.  Once these had dried I glued them onto the edge of the dock using Elmer&#8217;s wood glue.  I then assembled the ramp leading down from the opening in the wall by using the provided scale lumber.</p>
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/ConCor%20Bakery/Union%20Ice%20Company/003-1.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Ice Dock ice ramp" src="http://i741.photobucket.com/albums/xx60/railroadredux/ConCor%20Bakery/Union%20Ice%20Company/003-1.jpg" alt="" width="491" height="369" /></a></p>
<p style="text-align: left;">The next step was to fabricate the rest of the ice skid along the length of the dock.  Using more scale lumber I cut the pieces to length and glued directly on to the deck.  I created stops at either end using scrap pieces.  I set the blocks of &#8220;ice&#8221; on the skid to see how the final look will be.  If you look next to the opening in the wall under the cooling tower you will see where I added a ladder for roof access.</p>
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/ConCor%20Bakery/Union%20Ice%20Company/005-2.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Completed Ice dock" src="http://i741.photobucket.com/albums/xx60/railroadredux/ConCor%20Bakery/Union%20Ice%20Company/005-2.jpg" alt="" width="491" height="369" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">About the only thing left on this model is to glue the gravel on to the roof panels, and then weather the entire model, which I most likely won&#8217;t do until I place it on a layout or diorama.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroadredux.com/2010/01/union-ice-company-completion-of-ice-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Cork Board in building models</title>
		<link>http://www.railroadredux.com/2010/01/using-a-cork-board-in-building-models/</link>
		<comments>http://www.railroadredux.com/2010/01/using-a-cork-board-in-building-models/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:01:31 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[California Model Co.]]></category>
		<category><![CDATA[craftsman kit]]></category>
		<category><![CDATA[Elmer's Wood Glue]]></category>
		<category><![CDATA[HO Scale]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model train]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Northwest Shortline]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[scale lumber]]></category>

		<guid isPermaLink="false">http://www.railroadredux.com/?p=144</guid>
		<description><![CDATA[In previous posts I have talked about using a cork board when building certain model parts, especially docks and things of that nature.  I decided that I should share some of the things that I have learned in using this. The chief advantage of using a cork board is that you can place the templates [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F01%2Fusing-a-cork-board-in-building-models%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F01%2Fusing-a-cork-board-in-building-models%2F&amp;source=RailroadRedux&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In previous posts I have talked about using a cork board when building certain model parts, especially docks and things of that nature.  I decided that I should share some of the things that I have learned in using this.</p>
<p>The chief advantage of using a cork board is that you can place the templates included in the model (or drawn by you as the case might be) onto the cork and cover it with a sheet of wax paper.  The section of the model can then be built right over the template without damaging it, at the same time the cork allows pins to be used to hold parts into place.</p>
<p>Here is a picture showing the first step in building an extension to my ice dock for the Union Ice Co. kit:</p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11013.jpg" target="_blank"><img class="   aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Early Assembly of Ice Dock extension" src="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11013.jpg" alt="Early assembly" width="491" height="369" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">As you can see in the picture I use the pins to keep the parts in alignment until the glue has dried.  This allows me to use a slower drying glue, such as the Elmer&#8217;s Wood Glue &#8211; which gives me plenty of time to make sure that the parts are aligned to match the template.</p>
<p style="text-align: left;">The next step was to lay out the stringers, on which the frames will be glued.  I also added the cross bracing to one side at the same time, after allowing them time to dry I can use a hobby knife or razor blade to remove the frames from the wax paper after I have removed the pins.  The wax paper makes this relatively easy.  I then glue the cross bracing on the opposite side.</p>
<p style="text-align: left;">
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11019.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Stringers and cross bracing for Ice Dock extension" src="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11019.jpg" alt="" width="491" height="369" /></a></p>
<p style="text-align: center;">
<p style="text-align: left;">The next step is to glue the frames into place on the stringers, using pins as needed for support.</p>
<p style="text-align: left;">
<p><a href="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11021.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Gluing frames on stringers" src="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11021.jpg" alt="" width="491" height="369" /></a></p>
<p>Once the part has dried I can remove the completed assembly from the cork board by removing all of the pins and then using the hobby knife as needed.  The final cross bracing and deck can then be put on.</p>
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11022.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="almost completed ice dock assembly" src="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11022.jpg" alt="" width="491" height="369" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroadredux.com/2010/01/using-a-cork-board-in-building-models/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes to the Ice Dock for the Union Ice Company</title>
		<link>http://www.railroadredux.com/2010/01/changes-to-the-ice-dock-for-the-union-ice-company/</link>
		<comments>http://www.railroadredux.com/2010/01/changes-to-the-ice-dock-for-the-union-ice-company/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:41:10 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[California Model Co.]]></category>
		<category><![CDATA[cardstock]]></category>
		<category><![CDATA[craftsman kit]]></category>
		<category><![CDATA[Elmer's Wood Glue]]></category>
		<category><![CDATA[HO Scale]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model train]]></category>
		<category><![CDATA[Northwest Shortline]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[scale lumber]]></category>
		<category><![CDATA[Union Ice Company]]></category>

		<guid isPermaLink="false">http://www.railroadredux.com/?p=141</guid>
		<description><![CDATA[After adding the long expanse of the ice dock on the Union Ice Company kit, I decided that I was going to extend the dock in a &#8220;T&#8221; shape to meet the building instead of just installing a ramp for the ice.  I used the template for the original ice dock to create the needed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F01%2Fchanges-to-the-ice-dock-for-the-union-ice-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.railroadredux.com%2F2010%2F01%2Fchanges-to-the-ice-dock-for-the-union-ice-company%2F&amp;source=RailroadRedux&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After adding the long expanse of the ice dock on the Union Ice Company kit, I decided that I was going to extend the dock in a &#8220;T&#8221; shape to meet the building instead of just installing a ramp for the ice.  I used the template for the original ice dock to create the needed parts, though I ended up using slightly smaller material (what the hobby shop had available).</p>
<p>Here is a picture showing the end of the existing dock, which I added a Plastruct stairway and railings as the wood looked too &#8220;cluncky&#8221;.</p>
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11010.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Ice Dock with stairway." src="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11010.jpg" alt="" width="491" height="369" /></a></p>
<p style="text-align: left;">I then assembled the filler piece for the dock on the cork board and inserted the completed piece into the gap, using a bottle of paint as a weight to assist in gluing the piece into place:</p>
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11024.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Ice Dock extension" src="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11024.jpg" alt="" width="491" height="369" /></a></p>
<p style="text-align: left;">Here is the completed addition to the dock, waiting for the ice ramp and railings to be installed.  My logic behind making the change in the ice dock was to make it so that if a block was stuck, the workers would be able to walk over and fix the problem without needing a ladder.  Also I added a small ladder going up from that level to the shorter section of the roof, which I will show in a later post.</p>
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11029.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Completed Ice Dock extension" src="http://i741.photobucket.com/albums/xx60/railroadredux/1-3-11029.jpg" alt="" width="491" height="369" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.railroadredux.com/2010/01/changes-to-the-ice-dock-for-the-union-ice-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction of Loading Platform for Union Ice Company.</title>
		<link>http://www.railroadredux.com/2009/12/construction-of-loading-platform-for-union-ice-company/</link>
		<comments>http://www.railroadredux.com/2009/12/construction-of-loading-platform-for-union-ice-company/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 05:54:01 +0000</pubDate>
		<dc:creator>Dom</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[California Model Co.]]></category>
		<category><![CDATA[cardstock]]></category>
		<category><![CDATA[craftsman kit]]></category>
		<category><![CDATA[Elmer's Wood Glue]]></category>
		<category><![CDATA[HO Scale]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model train]]></category>
		<category><![CDATA[Northwest Shortline]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[scale lumber]]></category>

		<guid isPermaLink="false">http://www.railroadredux.com/?p=107</guid>
		<description><![CDATA[For the ice loading dock for the Union Ice Company kit I followed the directions for the most part.  The only change that I made was to make the bracing the same for middle uprights as the ends.  I did not like how the small supports recommended in the kit looked after building the first [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.railroadredux.com%2F2009%2F12%2Fconstruction-of-loading-platform-for-union-ice-company%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.railroadredux.com%2F2009%2F12%2Fconstruction-of-loading-platform-for-union-ice-company%2F&amp;source=RailroadRedux&amp;style=compact&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For the ice loading dock for the Union Ice Company kit I followed the directions for the most part.  The only change that I made was to make the bracing the same for middle uprights as the ends.  I did not like how the small supports recommended in the kit looked after building the first upright.  I used additional scale lumber from Northwest Short Line to provide the needed material.</p>
<p style="text-align: center;"><a href="http://i741.photobucket.com/albums/xx60/railroadredux/12-6-09001.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Construction of uprights" src="http://i741.photobucket.com/albums/xx60/railroadredux/12-6-09001.jpg" alt="" width="221" height="166" /><a href="http://i741.photobucket.com/albums/xx60/railroadredux/12-6-09004.jpg" target="_blank"><img class="aligncenter" style="border: 0pt none; margin: 0px 5px;" title="Construction of ice loading platform" src="http://i741.photobucket.com/albums/xx60/railroadredux/12-6-09004.jpg" alt="" width="221" height="166" /></a></a></p>
<p style="text-align: center;">
<p style="text-align: left;">The second picture shows how I used a cork board and pins to build the ice loading platform right on top of the instructions, which are covered by wax paper.  This technique allowed me to use the pins to secure each piece into the correct place while I was waiting for the glue to dry.</p>
<p style="text-align: left;">This picture shows how used bottles of paint as weight to glue the completed platform into place.</p>
